850 Dypfest - Tarva
Prices from February 1st 2021.
Prices for passenger
Price applies to passenger travel without vehicle.
Ticket | Dypfest - Tarva |
---|---|
Adult | 51 |
Child | 29 |
Senior/military | 29 |
Prices for vehicle
Price applies to one vehicle including one driver.
Length | Dypfest - Tarva |
---|---|
0,0-6,0 m | 136 |
6,01-7,0 m | 330 |
7,01-8,0 m | 377 |
8,01-10,0 m | 538 |
10,1-12,0 m | 626 |
12,1-14,0 m | 731 |
14,1-17,0 m | 840 |
17,1-19,0 m | 986 |
19,01-22,0 m | 1107 |
MC/Moped | 94 |
Electric <6,0 m | 68 |
Electric >6,01 m | 165 |
Prices for vehicles with trailer
Vehicles with a trailer of a total of more than 6 meters, pay as one vehicle. This means that the total length of the vehicle and trailer applies. Vehicles under 3501 kg and less than 6 meters that use trailers pay as follows:
- Total length less than 6 m: 1 x single ticket under 6 m.
- Total length between 6.01 m and 10 m: 2 x single ticket under 6 m.
- Total length from 10.01 m and up: 3 x single ticket under 6 m.